Free
Try Ackuna on a real domain
No credit card required
- 1,000 emails per month
- 500 contacts, 3 lists
- 1 verified sending domain
- Suppression lists & one-click unsubscribe
Every plan includes deliverability tooling, suppression lists and one-click unsubscribe. Upgrade when your volume does.
Two months free on every yearly plan.
Try Ackuna on a real domain
No credit card required
For a first production sending domain
Billed monthly, cancel anytime
For teams running regular campaigns
Billed monthly, cancel anytime
For higher volume and engineering access
Billed monthly, cancel anytime
| Plan | Free $0 forever | Starter $19 / month | Growth $49 / month | Business $99 / month | Enterprise Contact sales |
|---|---|---|---|---|---|
| Emails per month | 1,000 | 25,000 | 100,000 | 500,000 | 5,000,000 |
| Emails per day | 100 | 2,500 | 10,000 | 50,000 | 500,000 |
| Contacts | 500 | 5,000 | 25,000 | 100,000 | 1,000,000 |
| Contact lists | 3 | 20 | 100 | 500 | Unlimited |
| Team seats | 1 | 1 | 3 | 10 | 50 |
| Sending domains | 1 | 3 | 10 | 25 | 100 |
| Delivery analytics | Not included | Included | Included | Included | Included |
| Advanced analytics | Not included | Not included | Included | Included | Included |
| Audience segments | Not included | Not included | Included | Included | Included |
| Priority send queue | Not included | Not included | Not included | Included | Included |
| REST API access | Not included | Not included | Not included | Included | Included |
| Event webhooks | Not included | Not included | Not included | Included | Included |
| Custom limits | Not included | Not included | Not included | Not included | Included |
| Dedicated sending provider | Not included | Not included | Not included | Not included | Included |
| Dedicated IP | Not included | Not included | Not included | Not included | Included |
| Guided onboarding | Not included | Not included | Not included | Not included | Included |
Every plan includes deliverability tooling and dedicated SMTP credentials for every sending domain. Upgrade when your volume does.
Two months free on every yearly plan.
Test an integration before you launch
No credit card required
For a side project or an early-stage app
Billed monthly, cancel anytime
For a production app
Billed monthly, cancel anytime
For a growing app with higher volume
Billed monthly, cancel anytime
For teams running multiple production apps
Billed monthly, cancel anytime
For high-volume senders at scale
Billed monthly, cancel anytime
| Plan | Relay Free $0 forever | Relay Starter $9 / month | Relay Growth $19 / month | Relay Pro $29 / month | Relay Business $49 / month | Relay Scale $99 / month |
|---|---|---|---|---|---|---|
| Emails per month | 3,000 | 10,000 | 50,000 | 100,000 | 200,000 | 500,000 |
| Emails per day | 100 | 2,000 | 10,000 | 20,000 | 40,000 | 100,000 |
| Sending domains | 1 | 3 | 10 | 15 | 25 | 50 |
| SMTP credentials | 1 | 3 | 10 | 15 | 25 | 50 |
Every plan includes deliverability tooling and dedicated inboxes for your agents. Upgrade when your volume does.
Two months free on every yearly plan.
Try agent mailboxes before committing
No credit card required
For a small team building automated workflows
Billed monthly, cancel anytime
For growing teams running many mailboxes
Billed monthly, cancel anytime
For startups running mailboxes at high volume
Billed monthly, cancel anytime
| Plan | Agent Free $0 forever | Agent Builder $19 / month | Agent Scale $59 / month | Agent Startup $149 / month |
|---|---|---|---|---|
| Inboxes | 3 | 25 | 100 | 500 |
| Emails per month | 3,000 | 10,000 | 50,000 | 250,000 |
| Emails per day | 100 | 2,000 | 10,000 | 50,000 |